<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RZDESIGN - Graphics &#38; Illustration</title>
	<atom:link href="http://www.rzdesign.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rzdesign.nl</link>
	<description>Official Website</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I am Dribbbling!</title>
		<link>http://www.rzdesign.nl/2010/08/i-am-dribbbling/</link>
		<comments>http://www.rzdesign.nl/2010/08/i-am-dribbbling/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:13:35 +0000</pubDate>
		<dc:creator>RZDESIGN</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dribbble]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[invite]]></category>

		<guid isPermaLink="false">http://www.rzdesign.nl/?p=184</guid>
		<description><![CDATA[In my previous blogpost I told you I started a new website on http://www.dribbbleinvitemeplease.com to obtain a invite for Dribbble. Well, I succeeded! Thanks to Sacha Greif I am able to post new and exiting projects from me on Dribbble.com. I will make sure I only post the best items I did, and also items [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Dribbble Logo" src="http://www.unionroom.com/blog/wp-content/uploads/2010/06/dribbble_logo.jpg" alt="Dribbble Logo" width="594" height="226" /></p>
<p>In my previous blogpost I told you I started a new website on <a href="http://www.dribbbleinvitemeplease.com">http://www.dribbbleinvitemeplease.com</a> to obtain a invite for Dribbble. Well, I succeeded! Thanks to <strong>Sacha Greif </strong>I am able to post new and exiting projects from me on Dribbble.com. I will make sure I only post the best items I did, and also items that are not on my portfolio (yet). I really hope the Dribbbler&#8217;s under us will follow  my work and support me in any way they can!</p>
<p>So&#8230; follow me on <a href="http://dribbble.com/players/RZDESIGN">http://dribbble.com/players/RZDESIGN</a> See you there!<br />
p.s. I&#8217;ll add some RZDESIGN updates sooon.. aaaaand FREEBIES!</p>
<div class="shr-publisher-184"></div>]]></content:encoded>
			<wfw:commentRss>http://www.rzdesign.nl/2010/08/i-am-dribbbling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dribbbleinvitemeplease.com</title>
		<link>http://www.rzdesign.nl/2010/08/dribbbleinvitemeplease-com/</link>
		<comments>http://www.rzdesign.nl/2010/08/dribbbleinvitemeplease-com/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:55:18 +0000</pubDate>
		<dc:creator>RZDESIGN</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.rzdesign.nl/?p=181</guid>
		<description><![CDATA[We all know Dribbble.com. The website where you need a lot of luck/experience or friends who got an invite to get in. But for the people who are under-snowed by other artists who want an invite, it&#8217;s hard. So, I made this website together with Pixiq.nl (scripting) to hopefully get that dribbble invite!]]></description>
			<content:encoded><![CDATA[<p>We all know <strong>Dribbble.com</strong>. The website where you need a lot of luck/experience or friends who got an invite to get in. But for the people who are under-snowed by other artists who want an invite, it&#8217;s hard. So, I made <a href="http://www.dribbbleinvitemeplease.com">this website</a> together with <strong>Pixiq.nl </strong>(scripting) to hopefully get that dribbble invite!</p>
<div class="shr-publisher-181"></div>]]></content:encoded>
			<wfw:commentRss>http://www.rzdesign.nl/2010/08/dribbbleinvitemeplease-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dribbbleinvitemeplease?</title>
		<link>http://www.rzdesign.nl/2010/08/dribbbleinvitemeplease/</link>
		<comments>http://www.rzdesign.nl/2010/08/dribbbleinvitemeplease/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:34:09 +0000</pubDate>
		<dc:creator>RZDESIGN</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dribbble]]></category>

		<guid isPermaLink="false">http://www.rzdesign.nl/?p=166</guid>
		<description><![CDATA[You all probably know the website Dribbble.com, and how hard it can be to get an invite to that awesome website? They say it&#8217;s like a little bag of dust gold to get an invite there. Well&#8230; I want one invite! So this is my way of trying to obtain one.. by digital begging! I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-167  aligncenter" style="border: 0px initial initial;" title="logo_big" src="http://www.rzdesign.nl/wp-content/uploads/2010/08/logo_big-300x48.png" alt="" width="300" height="48" /><a href="http://www.rzdesign.nl/wp-content/uploads/2010/08/logo_big.png"></a></p>
<p><a href="http://www.rzdesign.nl/wp-content/uploads/2010/08/logo_big.png"> </a></p>
<p>You all probably know the website <a href="http://www.dribbble.com">Dribbble.com</a>, and how hard it can be to get an invite to that awesome website? They say it&#8217;s like a little bag of dust gold to get an invite there. Well&#8230; I want one invite! So this is my way of trying to obtain one.. by digital begging! I made this website together with <a href="http://www.pixiq.nl">Pixiq.nl</a> (who did the slicing/scripting). I have spend like 3 hours in the complete design/idea and this is what came out of that. Check my official Dribbble invite beg page out on <a href="http://www.dribbbleinvitemeplease.com">www.dribbbleinvitemeplease.com</a> And I would appreciate EVERYONE who will help me to spread the word by twittering, digging, facebook-ing this blogpost to your friendlist(s). Thanks in advance, and hopefully.. see you at Dribbble!</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-168" style="border: 0px initial initial;" title="header_balls" src="http://www.rzdesign.nl/wp-content/uploads/2010/08/header_balls-300x68.png" alt="" width="300" height="68" /></p>
<div class="shr-publisher-166"></div>]]></content:encoded>
			<wfw:commentRss>http://www.rzdesign.nl/2010/08/dribbbleinvitemeplease/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Stars &amp; More rate pack</title>
		<link>http://www.rzdesign.nl/2010/08/stars-more-rate-pack/</link>
		<comments>http://www.rzdesign.nl/2010/08/stars-more-rate-pack/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:24:44 +0000</pubDate>
		<dc:creator>RZDESIGN</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.rzdesign.nl/?p=163</guid>
		<description><![CDATA[My first attempt in designing small icons. This is the result, a full pack of rating elements/icons for your website. They&#8217;re all vector shaped inside Photoshop and available for a low price on the Envato Marketplaces.]]></description>
			<content:encoded><![CDATA[<p>My first attempt in designing small icons. This is the result, a full pack of rating elements/icons for your website. They&#8217;re all vector shaped inside Photoshop and available for a low price on the <a href="http://graphicriver.net/item/rate-pack-stars-and-more/119190?ref=RZDESIGN">Envato Marketplaces</a>.</p>
<div class="shr-publisher-163"></div>]]></content:encoded>
			<wfw:commentRss>http://www.rzdesign.nl/2010/08/stars-more-rate-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eeyecandy</title>
		<link>http://www.rzdesign.nl/2010/08/eeyecandy/</link>
		<comments>http://www.rzdesign.nl/2010/08/eeyecandy/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:22:26 +0000</pubDate>
		<dc:creator>RZDESIGN</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.rzdesign.nl/?p=161</guid>
		<description><![CDATA[You might have seen my new link on the upper-right corner. It&#8217;s a new project from RZDESIGN. It&#8217;s called eeyecandy. A full collection of the latest Envato Marketplace items. All thanks to their API. I made the whole website/logo design.]]></description>
			<content:encoded><![CDATA[<p>You might have seen my new link on the upper-right corner. It&#8217;s a new project from RZDESIGN. It&#8217;s called <a href="http://www.eeyecandy.com">eeyecandy</a>. A full collection of the latest Envato Marketplace items. All thanks to their API. I made the whole website/logo design.</p>
<div class="shr-publisher-161"></div>]]></content:encoded>
			<wfw:commentRss>http://www.rzdesign.nl/2010/08/eeyecandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo &amp; Image frames</title>
		<link>http://www.rzdesign.nl/2010/08/photo-image-frames/</link>
		<comments>http://www.rzdesign.nl/2010/08/photo-image-frames/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:19:24 +0000</pubDate>
		<dc:creator>RZDESIGN</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://www.rzdesign.nl/?p=159</guid>
		<description><![CDATA[It&#8217;s pretty important to present awesome photo&#8217;s and/or images on a web site, or somewhere else. That is why I made this vector shaped Photoshop file with smart layers. It&#8217;s available now on the Envato Marketplaces.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty important to present awesome photo&#8217;s and/or images on a web site, or somewhere else. That is why I made this vector shaped Photoshop file with smart layers. It&#8217;s available now on the <a href="http://graphicriver.net/item/photo-image-frames/117596?ref=RZDESIGN">Envato Marketplaces</a>.</p>
<div class="shr-publisher-159"></div>]]></content:encoded>
			<wfw:commentRss>http://www.rzdesign.nl/2010/08/photo-image-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Construction</title>
		<link>http://www.rzdesign.nl/2010/08/under-construction/</link>
		<comments>http://www.rzdesign.nl/2010/08/under-construction/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:17:14 +0000</pubDate>
		<dc:creator>RZDESIGN</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.rzdesign.nl/?p=157</guid>
		<description><![CDATA[I had to try something new, a little bit of a different style then I normally use, that&#8217;s why I made this. It&#8217;s an unique way of letting people know they&#8217;re on the 404 page or your site is under construction. Available on the Envato Marketplaces.]]></description>
			<content:encoded><![CDATA[<p>I had to try something new, a little bit of a different style then I normally use, that&#8217;s why I made this. It&#8217;s an unique way of letting people know they&#8217;re on the 404 page or your site is under construction. Available on the <a href="http://graphicriver.net/item/under-construction-404-hole/117534?ref=RZDESIGN">Envato Marketplaces</a>.</p>
<div class="shr-publisher-157"></div>]]></content:encoded>
			<wfw:commentRss>http://www.rzdesign.nl/2010/08/under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocked Party Flyer</title>
		<link>http://www.rzdesign.nl/2010/08/blocked-party-flyer/</link>
		<comments>http://www.rzdesign.nl/2010/08/blocked-party-flyer/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:14:52 +0000</pubDate>
		<dc:creator>RZDESIGN</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://www.rzdesign.nl/?p=155</guid>
		<description><![CDATA[Another unique item for the Envato Marketplaces, I made this awesome Blocked Party Flyer. Inside the .psd it&#8217;s really easy to change the flyer in any way you like thanks to smart layers.]]></description>
			<content:encoded><![CDATA[<p>Another unique item for the <a href="http://graphicriver.net/item/blocked-party-flyer-lets-dance/117104?ref=RZDESIGN">Envato Marketplaces</a>, I made this awesome Blocked Party Flyer. Inside the .psd it&#8217;s really easy to change the flyer in any way you like thanks to smart layers.</p>
<div class="shr-publisher-155"></div>]]></content:encoded>
			<wfw:commentRss>http://www.rzdesign.nl/2010/08/blocked-party-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Visualization</title>
		<link>http://www.rzdesign.nl/2010/08/interactive-visualization/</link>
		<comments>http://www.rzdesign.nl/2010/08/interactive-visualization/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:12:12 +0000</pubDate>
		<dc:creator>RZDESIGN</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://www.rzdesign.nl/?p=153</guid>
		<description><![CDATA[My graduation project together with Kevin Weening. My job was to create the concept(s) behind this architectural application and do most of the programming inside Quest3D. Also I did a lot of modeling and texturing within our project.]]></description>
			<content:encoded><![CDATA[<p>My graduation project together with <strong>Kevin Weening. </strong> My job was to create the concept(s) behind this architectural application and do most of the programming inside Quest3D. Also I did a lot of modeling and texturing within our project.</p>
<div class="shr-publisher-153"></div>]]></content:encoded>
			<wfw:commentRss>http://www.rzdesign.nl/2010/08/interactive-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Park Amsterdam</title>
		<link>http://www.rzdesign.nl/2010/08/science-park-amsterdam/</link>
		<comments>http://www.rzdesign.nl/2010/08/science-park-amsterdam/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:10:11 +0000</pubDate>
		<dc:creator>RZDESIGN</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://www.rzdesign.nl/?p=151</guid>
		<description><![CDATA[Science Park Amsterdam is an interactive visualization of a new structure of some new changes in the area. I did most UI design,  a lot of 3d modeling and texturing here, together with some import &#38; exporting from 3ds Max to Quest3D. Copyright by Paladin Studio&#8217;s]]></description>
			<content:encoded><![CDATA[<p>Science Park Amsterdam is an interactive visualization of a new structure of some new changes in the area. I did most UI design,  a lot of 3d modeling and texturing here, together with some import &amp; exporting from 3ds Max to Quest3D. Copyright by Paladin Studio&#8217;s</p>
<div class="shr-publisher-151"></div>]]></content:encoded>
			<wfw:commentRss>http://www.rzdesign.nl/2010/08/science-park-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
